Forum Connect issues
Posted: Sat Jan 15, 2011 5:01 pm
Hi Tony,
Every so often cannot connect to V8 or Capri forum. When it happens no issue on any other sites.
When it happened today did a trace route and this is the result
TraceRoute to 216.81.75.64 [www.v8forum.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 16 12 6 72.249.0.65 -
2 38 10 9 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 7 7 7 4.69.145.197 ae-43-90.car3.dallas1.level3.net
4 7 33 37 64.125.25.137 xe-2-0-0.cr2.ord2.us.above.net
5 10 47 13 154.54.7.37 te4-4.mpd01.dfw01.atlas.cogentco.com
6 27 37 21 154.54.25.98 te0-2-0-2.mpd22.iah01.atlas.cogentco.com
7 64 63 30 154.54.6.205 te0-4-0-1.mpd21.ord01.atlas.cogentco.com
8 55 48 49 154.54.29.214 te4-3.ccr01.mco01.atlas.cogentco.com
9 54 53 56 38.112.34.190 vl3507.na41.b006686-0.mco01.atlas.cogentco.com
10 59 62 64 38.112.1.194 colosolutions.demarc.cogentco.com
11 51 63 49 66.103.132.6 -
12 50 66 64 216.81.79.9 barney.rapidcolo.com
13 69 52 68 38.112.1.194 colosolutions.demarc.cogentco.com
14 69 Timed out Timed out 66.103.132.6 -
15 Timed out Timed out Timed out -
16 67 66 Timed out 216.81.79.25 rapidcolo.com
17 Timed out Timed out Timed out -
18 Timed out Timed out Timed out -
19 Timed out Timed out Timed out -
20 Timed out Timed out Timed out -
Trace aborted.
when it works its lke this
TraceRoute to 216.81.75.64 [www.v8forum.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 18 7 6 72.249.0.65 -
2 6 5 6 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 8 6 6 64.125.27.81 xe-0-1-0.cr2.dfw2.us.above.net
4 Timed out 34 44 64.125.25.137 xe-2-0-0.cr2.ord2.us.above.net
5 153 105 19 154.54.7.37 te4-4.mpd01.dfw01.atlas.cogentco.com
6 30 38 12 154.54.25.98 te0-2-0-2.mpd22.iah01.atlas.cogentco.com
7 50 48 52 154.54.30.46 te3-4.ccr01.tpa01.atlas.cogentco.com
8 58 57 52 154.54.29.214 te4-3.ccr01.mco01.atlas.cogentco.com
9 50 52 50 38.112.34.190 vl3507.na41.b006686-0.mco01.atlas.cogentco.com
10 59 49 58 154.54.29.130 te4-2.ccr01.jax01.atlas.cogentco.com
11 51 49 49 66.103.132.6 -
12 52 61 50 216.81.79.9 barney.rapidcolo.com
13 52 50 49 216.81.79.25 rapidcolo.com
14 52 50 54 216.81.75.64 nt40.hsphere.cc
Trace complete
regards
Reg
Every so often cannot connect to V8 or Capri forum. When it happens no issue on any other sites.
When it happened today did a trace route and this is the result
TraceRoute to 216.81.75.64 [www.v8forum.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 16 12 6 72.249.0.65 -
2 38 10 9 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 7 7 7 4.69.145.197 ae-43-90.car3.dallas1.level3.net
4 7 33 37 64.125.25.137 xe-2-0-0.cr2.ord2.us.above.net
5 10 47 13 154.54.7.37 te4-4.mpd01.dfw01.atlas.cogentco.com
6 27 37 21 154.54.25.98 te0-2-0-2.mpd22.iah01.atlas.cogentco.com
7 64 63 30 154.54.6.205 te0-4-0-1.mpd21.ord01.atlas.cogentco.com
8 55 48 49 154.54.29.214 te4-3.ccr01.mco01.atlas.cogentco.com
9 54 53 56 38.112.34.190 vl3507.na41.b006686-0.mco01.atlas.cogentco.com
10 59 62 64 38.112.1.194 colosolutions.demarc.cogentco.com
11 51 63 49 66.103.132.6 -
12 50 66 64 216.81.79.9 barney.rapidcolo.com
13 69 52 68 38.112.1.194 colosolutions.demarc.cogentco.com
14 69 Timed out Timed out 66.103.132.6 -
15 Timed out Timed out Timed out -
16 67 66 Timed out 216.81.79.25 rapidcolo.com
17 Timed out Timed out Timed out -
18 Timed out Timed out Timed out -
19 Timed out Timed out Timed out -
20 Timed out Timed out Timed out -
Trace aborted.
when it works its lke this
TraceRoute to 216.81.75.64 [www.v8forum.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 18 7 6 72.249.0.65 -
2 6 5 6 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 8 6 6 64.125.27.81 xe-0-1-0.cr2.dfw2.us.above.net
4 Timed out 34 44 64.125.25.137 xe-2-0-0.cr2.ord2.us.above.net
5 153 105 19 154.54.7.37 te4-4.mpd01.dfw01.atlas.cogentco.com
6 30 38 12 154.54.25.98 te0-2-0-2.mpd22.iah01.atlas.cogentco.com
7 50 48 52 154.54.30.46 te3-4.ccr01.tpa01.atlas.cogentco.com
8 58 57 52 154.54.29.214 te4-3.ccr01.mco01.atlas.cogentco.com
9 50 52 50 38.112.34.190 vl3507.na41.b006686-0.mco01.atlas.cogentco.com
10 59 49 58 154.54.29.130 te4-2.ccr01.jax01.atlas.cogentco.com
11 51 49 49 66.103.132.6 -
12 52 61 50 216.81.79.9 barney.rapidcolo.com
13 52 50 49 216.81.79.25 rapidcolo.com
14 52 50 54 216.81.75.64 nt40.hsphere.cc
Trace complete
regards
Reg