Cylinder head flow figures
Posted: Sun Dec 20, 2009 1:38 am
Thought I would start a new thread with flow figures so we have all the data in one place these were posted by Wotland a while back
Its a pity that the test depression is not stated as without it the figures do not mean very much but hopefuly that will become apparent in due course, however from the work done on the bench today it would look like the figures are at 28" or above
Some flow bench datas :
Valve Lift --Buick 300 In. valve 1.775--Buick 300 Exh. valve 1.500
0.100................... 66....................................... 47
0.150................... 99....................................... 82
0.200................. 129...................................... 104
0.250................. 155...................................... 119
0.300................. 174...................................... 130
0.350................. 187...................................... 139
0.400................. 191...................................... 146
0.450 .................194.............................. ........ 150
0.500................. 196...................................... 152
0.550................. 200...................................... 153
Valve lift--Rover genuine In valve 1.575--Rover genuine Exh. valve 1.350
0.200................. 92.2..................................... 72.2
0.300................ 132.6..................................... 85.7
0.400................ 143.3..................................... 89.5
0.450 ................145.7............................. ........ 90.5
0.500................ 147.7 .....................................91.3
0.550................ 148........................................ 91.6
Valve lift--Rover Stage4 In. valve 1.700--Rover Stage4 Exh. valve 1.500
0.200................ 101.4 .....................................80.1
0.300................ 143.9 ....................................106.6
0.400................ 177.1 ....................................127
0.450................ 180.6 ....................................134.3
0.500................ 181 .......................................139.7
0.550................ 181 .......................................142.8
I have also found some interesting comments regarding the Peter Burgess figures in the Speedpro book - sounds like Peters bench flows low due to a design flaw and that the rover figures should actually be about 20% higher
The figures I ran on my bench today for the P6 were higher than his SD1 figures so I think we are on the right track.
The speedpro figures for a stock SD1/Moded Sd1/RaceSD1 are
all at 25" H2O
100.....37.3.....42.1.....46.0
200.....72.9.....83.6.....93.4
300.....97.1.....111.4.....128.0
400.....111.1.....123.6.....147.6
500.....113.2.....128.5.....157.0
600.............................162.4
If anyone has any other figures on any of the RV8 heads please make them available
Andrew
Its a pity that the test depression is not stated as without it the figures do not mean very much but hopefuly that will become apparent in due course, however from the work done on the bench today it would look like the figures are at 28" or above
Some flow bench datas :
Valve Lift --Buick 300 In. valve 1.775--Buick 300 Exh. valve 1.500
0.100................... 66....................................... 47
0.150................... 99....................................... 82
0.200................. 129...................................... 104
0.250................. 155...................................... 119
0.300................. 174...................................... 130
0.350................. 187...................................... 139
0.400................. 191...................................... 146
0.450 .................194.............................. ........ 150
0.500................. 196...................................... 152
0.550................. 200...................................... 153
Valve lift--Rover genuine In valve 1.575--Rover genuine Exh. valve 1.350
0.200................. 92.2..................................... 72.2
0.300................ 132.6..................................... 85.7
0.400................ 143.3..................................... 89.5
0.450 ................145.7............................. ........ 90.5
0.500................ 147.7 .....................................91.3
0.550................ 148........................................ 91.6
Valve lift--Rover Stage4 In. valve 1.700--Rover Stage4 Exh. valve 1.500
0.200................ 101.4 .....................................80.1
0.300................ 143.9 ....................................106.6
0.400................ 177.1 ....................................127
0.450................ 180.6 ....................................134.3
0.500................ 181 .......................................139.7
0.550................ 181 .......................................142.8
I have also found some interesting comments regarding the Peter Burgess figures in the Speedpro book - sounds like Peters bench flows low due to a design flaw and that the rover figures should actually be about 20% higher
The figures I ran on my bench today for the P6 were higher than his SD1 figures so I think we are on the right track.
The speedpro figures for a stock SD1/Moded Sd1/RaceSD1 are
all at 25" H2O
100.....37.3.....42.1.....46.0
200.....72.9.....83.6.....93.4
300.....97.1.....111.4.....128.0
400.....111.1.....123.6.....147.6
500.....113.2.....128.5.....157.0
600.............................162.4
If anyone has any other figures on any of the RV8 heads please make them available
Andrew